Skip to main content

Reply to "Great Northern railway"

New delivery.

The first engine that I've acquired in several months.

DM&IR E-1 2-10-2 imported by Key in 1978 with can motor.

Besides interfacing with GNRW the main reason I purchased this engine is all the 'piping' on the boiler.

DM&IR E-1 2-10-2 Key 01

DM&IR E-1 2-10-2 Key 02

No coupler and no wheel wear so, probably, sat in the box for 46 years!

DM&IR E-1 2-10-2 Key 02A

Engineer's side.

DM&IR E-1 2-10-2 Key 03

DM&IR E-1 2-10-2 Key 04

DM&IR E-1 2-10-2 Key 05

DM&IR E-1 2-10-2 Key 06

DM&IR E-1 2-10-2 Key 07

DM&IR E-1 2-10-2 Key 08

top views.

DM&IR E-1 2-10-2 Key 09

Love the air tanks on top of the boiler.

DM&IR E-1 2-10-2 Key 10

DM&IR E-1 2-10-2 Key 11

A hole will be cut below the deck for the 8 wire connector.

DM&IR E-1 2-10-2 Key 12

Probably will add a deck plate.

DM&IR E-1 2-10-2 Key 13

Fireman's side.

The fireman's side always seems to have a lot more 'piping' than the engineer's side!

DM&IR E-1 2-10-2 Key 14

DM&IR E-1 2-10-2 Key 15

DM&IR E-1 2-10-2 Key 16

DM&IR E-1 2-10-2 Key 17

DM&IR E-1 2-10-2 Key 18

DM&IR E-1 2-10-2 Key 19

DM&IR E-1 2-10-2 Key 20

DM&IR E-1 2-10-2 Key 21

DM&IR E-1 2-10-2 Key 22

Those will be lighted...and straightened!

DM&IR E-1 2-10-2 Key 23

One more reason I acquired it: grey boiler with all the piping painted black!

DM&IR E-1 2-10-2 painted 01

==========

Other DM&IR engines.

Three 2-8-8-4 Yellowstones.

DM&IR M-3 2-8-8-4 Yellowstone 2021 48

Two 0-10-2's with tender boosters.

One painted.

DM&IR 0-10-2 57

DM&IR 0-10-2 67

Attachments

Images (28)
  • DM&IR E-1 2-10-2 Key 01
  • DM&IR E-1 2-10-2 Key 02
  • DM&IR E-1 2-10-2 Key 02A
  • DM&IR E-1 2-10-2 Key 03
  • DM&IR E-1 2-10-2 Key 04
  • DM&IR E-1 2-10-2 Key 05
  • DM&IR E-1 2-10-2 Key 06
  • DM&IR E-1 2-10-2 Key 07
  • DM&IR E-1 2-10-2 Key 08
  • DM&IR E-1 2-10-2 Key 09
  • DM&IR E-1 2-10-2 Key 10
  • DM&IR E-1 2-10-2 Key 11
  • DM&IR E-1 2-10-2 Key 12
  • DM&IR E-1 2-10-2 Key 13
  • DM&IR E-1 2-10-2 Key 14
  • DM&IR E-1 2-10-2 Key 15
  • DM&IR E-1 2-10-2 Key 16
  • DM&IR E-1 2-10-2 Key 17
  • DM&IR E-1 2-10-2 Key 18
  • DM&IR E-1 2-10-2 Key 19
  • DM&IR E-1 2-10-2 Key 20
  • DM&IR E-1 2-10-2 Key 21
  • DM&IR E-1 2-10-2 Key 22
  • DM&IR E-1 2-10-2 Key 23
  • DM&IR E-1 2-10-2 painted 01
  • DM&IR M-3 2-8-8-4 Yellowstone 2021 48
  • DM&IR 0-10-2 57
  • DM&IR 0-10-2 67
Last edited by samparfitt
×
×
×
×
×