Skip to main content

Replies sorted oldest to newest

Here are the track pieces needed for the Sheyenne Valley RR:

  • Track
  • 6-12014, 0 Lionel FasTrack, Straight 10".           11
  • 6-12024, 0 Lionel FasTrack, Straight 5".            4
  • 6-12025, 0 Lionel FasTrack, Straight 4 1/2".         2
  • 6-12026, 0 Lionel FasTrack, Straight 1 3/4".         12
  • 6-12073, 0 Lionel FasTrack, Straight 1 3/8".         15
  •    
  • 6-12019, 0 Lionel FasTrack, Crossing 6". 90º          2
  • 6-12035, 0 Lionel FasTrack, Buffer/Bumper (Light) 5".      1 
  •    
  • 6-12015, 0 Lionel FasTrack, Curve 18", angle 45º (O36)          7
  • 6-12022, 0 Lionel FasTrack, Curve 18", angle 22.5º (O36)          2
  • 6-12023, 0 Lionel FasTrack, Curve 18", angle 11.25º (O36)          1
  • 6-12043, 0 Lionel FasTrack, Curve 24", angle 30º (O48)          11
  • 6-16834, 0 Lionel FasTrack, Curve 24", angle 15º (O48)          1
  • 6-12056, 0 Lionel FasTrack, Curve 30", angle 22.5º (O60)          4
  • 6-12055, 0 Lionel FasTrack, Curve 36", angle 11.25º (O72)          2
  • 6-12061, 0 Lionel FasTrack, Curve 42", angle 11.25º (O84)          4
  •  
  • Lionel FasTrack, Left turnout 10". (O36)           3
  • Lionel FasTrack, Right turnout 10". (O36)          4
  • Lionel FasTrack, Left turnout 15". (O48)           2
  • Lionel FasTrack, Right turnout 15". (O48)          2
Last edited by Ken-Oscale

Add Reply

Post
The Track Planning and Layout Design Forum is sponsored by

AN OGR FORUM CHARTER SPONSOR
×
×
×
×
Link copied to your clipboard.
×
×