I'd like to use a lot of K-Line track in my next layout. I'd like to use their white Super "K" track on one side in a wintry scene while transitioning over to their SuperSnap track on the other non-wintry side. Is anyone aware of any track planning software that will allow me to use both in the same program? I'd prefer free software for obvious reasons. However if there isn't any free software that does what I want, then I'd be willing to pay for software that does.
Replies sorted oldest to newest
I use RR Track. It's not free. It has K-Line SuperSnap as a choice but not Super K. But isn't Super K the same dimensions as Lionel Super-O?
Tony
The designer of RR track is real good about adding other types of track libraries, if he has the correct dimensions. That's the way it was 20 years ago, at least.
Tony_V posted:I use RR Track. It's not free. It has K-Line SuperSnap as a choice but not Super K. But isn't Super K the same dimensions as Lionel Super-O?
Tony
I don't know if Super "K" was ever made with 36" diameter curves like Super "O". The Super "K" curves I've got are 42" diameter.
I know very little about the Super K or Super O track systems, but RR-Track has 042 curves in the K Line Super Snap track library. Also, FWIW, it has quite a few other curve sizes, 030 (22.5 & 45 Deg), 042 (15 & 30 deg) and 054, 063, 072, 081, 096 & 0120 all 22.5 deg only. You might take a look at their website and see what you think, look around carefully at the base packages and track and accessory libraries.
The bad part about RR-Track is there is no trial version and not all track libraries are included. They have different packages, but as I recall, I don't think any one package includes ALL the track libraries. They have accessory libraries too, but it can get pricey if you start adding a bunch of libraries to your original package.
I bought it several years ago and have added quite a few libraries over time so hey are in to me for quite a bit. But, they probably have the most complete set of track and accessory libraries and pre-made sample track plans using a few different track systems like Fastrack, Atlas O, etc.. The track plans are also additional cost. I think they are grouped by track type as I recall.
There is also a learning curve if you want to use all of it's features. I have seen some pretty impressive plans, drawn by others here, using the full set of it's features.
I also have some 042 switches and 45 & 90 degree crossings. Do you know if RR-Track has those in their libraries?
Thay have 031 and 072 turnouts and 60 and 90 deg crossings. I don't see 042 switches in the K line track library. It has 036 switches in the Super O library, if that fits in anywhere in all this? Those are the only libraries I have that come close to matching K Line or super snap in their names.
But, I am not sure I have all their track libraries, there may be more that I don't have which could contain the things you are looking for? I am pretty sure they list the track pieces included in the libraries somewhere on their website.
K-Line's Super K and Supersnap are virtually identical with the exception of the added connector piece on the Snap (it can be removed to mate with Super K and Lionel's tubular track & switches). Don't confuse these with Super O, which is Lionel's postwar offering and has a very different way of connecting sections to each other. The tightest curves for Super K track are 031 and 042 radii.
IMO a great product, a shame it's not produced anymore. Mates beautifully with Lionel 022 switches and operating tracks. There is a company named "O-Line Reproductions" that makes SuperSnap switches and crossovers; you can find them on ebay.
I did a bit of digging, and I was able to compile a list of track components K-Line produced. Hopefully one of the track planning software companies incorporate a library containing most or all of them. Here is what I found:
Style | Item Number | Description | Features | Gauge | |||
Traditional O27 | K-0201 | 027" Diameter Curve (08 per circle), Carded (4) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0202 | 027" Diameter Curve (08 per circle) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0204 | 027" Diameter 1/2 Curve (16 per circle) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0212 | 042" Diameter Curve (12 per circle) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0222 | 054" Diameter Curve (16 per circle) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0226 | 072" Diameter Curve (16 per circle) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0231 | 09" Straight Track, Carded (4) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0232 | 09" Straight Track | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0233 | 09" Straight Track (Insulated) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0234 | 4.5" 1/2 Straight Track | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0235 | 09" Straight Track (Remote Uncoupling Section) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0252 | 18" Straight Track (Double) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0253 | 18" Straight Track (Double), Carded (2) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0256 | 36" Straight Track (Extra Long) | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0261 | 90 Degree Crossover | Brown Ties | O27 Tubular | |||
Traditional O27 | K-0263 | 027" Diameter Curve Left Hand Manual Switch | Brown Ties/Base | O27 Tubular | |||
Traditional O27 | K-0264 | 027" Diameter Curve Right Hand Manual Switch | Brown Ties/Base | O27 Tubular | |||
Traditional O27 | K-0265 | 027" Diameter Curve Left Hand Remote Switch | Brown Ties/Base | O27 Tubular | |||
Traditional O27 | K-0266 | 027" Diameter Curve Right Hand Remote Switch | Brown Ties/Base | O27 Tubular | |||
Traditional O27 | K-0273 | 042" Diameter Curve Left Hand Manual Switch | Brown Ties/Base | O27 Tubular | |||
Traditional O27 | K-0274 | 042" Diameter Curve Right Hand Manual Switch | Brown Ties/Base | O27 Tubular | |||
Traditional O27 | K-0275 | 042" Diameter Curve Left Hand Remote Switch | Brown Ties/Base | O27 Tubular | |||
Traditional O27 | K-0276 | 042" Diameter Curve Right Hand Remote Switch | Brown Ties/Base | O27 Tubular | |||
Traditional O | K-0302 | 031" Diameter Curve (08 per circle) | Black Ties | O Tubular | |||
Traditional O | K-0304 | 031" Diameter 1/2 Curve (16 per circle) | Black Ties | O Tubular | |||
Traditional O | K-0312 | 042" Diameter Curve (12 per circle) | Black Ties | O Tubular | |||
Traditional O | K-0318 | 054" Diameter Curve (16 per circle) | Black Ties | O Tubular | |||
Traditional O | K-0319 | 063" Diameter Curve (16 per circle) | Black Ties | O Tubular | |||
Traditional O | K-0320 | 081" Diameter Curve (16 per circle) | Black Ties | O Tubular | |||
Traditional O | K-0322 | 072" Diameter 1/2 Curve (16 per circle) | Black Ties | O Tubular | |||
Traditional O | K-0323 | 096" Diameter Curve (16 per circle) | Black Ties | O Tubular | |||
Traditional O | K-0324 | 120" Diameter Curve (16 per circle) | Black Ties | O Tubular | |||
Traditional O | K-0332 | 10" Straight Track | Black Ties | O Tubular | |||
Traditional O | K-0333 | 10" Straight Track (Insulated) | Black Ties | O Tubular | |||
Traditional O | K-0334 | 05" 1/2 Straight Track | Black Ties | O Tubular | |||
Traditional O | K-0335 | 10" Straight Track (Remote Uncoupling Section) | Black Ties | O Tubular | |||
Traditional O | K-0342 | 14 3/8" Straight Track (O-72) | Black Ties | O Tubular | |||
Traditional O | K-0352 | 40" Straight Track (Extra Long) | Black Ties | O Tubular | |||
Traditional O | K-0361 | 90 Degree Crossover | Black Ties | O Tubular | |||
Traditional O | K-0361W | 90 Degree Crossover | White Ties | O Tubular | |||
Super K | K-0373 | 042" Diameter Curve Left Hand Manual Switch | Black Ties/Base | O Tubular | |||
Super K | K-0374 | 042" Diameter Curve Right Hand Manual Switch | Black Ties/Base | O Tubular | |||
Super K | K-0375 | 042" Diameter Curve Left Hand Remote Switch | Black Ties/Base | O Tubular | |||
Super K | K-0376 | 042" Diameter Curve Right Hand Remote Switch | Black Ties/Base | O Tubular | |||
Super K | K-0516 | 042" Diameter Curve (12 per circle) | Brown Ties | O27 Tubular | |||
Super K | K-0517 | 042" Diameter 1/2 Curve (24 per circle) | Brown Ties | O27 Tubular | |||
Super K | K-0535 | 09" Straight Track (Remote Uncoupling Section) | Brown Ties | O27 Tubular | |||
Super K | K-0536 | 09" Straight Track | Brown Ties | O27 Tubular | |||
Super K | K-0537 | 04" 1/2 Straight Track | Brown Ties | O27 Tubular | |||
Super K | K-0538 | 09" Straight Track (Power) | Brown Ties | O27 Tubular | |||
Super K | K-0606 | 031" Diameter Curve (16 per circle) | Shadow Rail | O Tubular | |||
Super K | K-0607 | 031" Diameter 1/2 Curve (16 per circle) | Shadow Rail | O Tubular | |||
Super K | K-0616 | 042" Diameter Curve (12 per circle) | Shadow Rail | O Tubular | |||
Super K | K-0616W | 042" Diameter Curve (12 per circle) | White Ties | O Tubular | |||
Super K | K-0617 | 042" Diameter 1/2 Curve (24 per circle) | Shadow Rail | O Tubular | |||
Super K | K-0618 | 054" Diameter Curve (16 per circle) | Shadow Rail | O Tubular | |||
Super K | K-0619 | 063" Diameter Curve (16 per circle) | Shadow Rail | O Tubular | |||
Super K | K-0620 | 081" Diameter Curve (16 per circle) | Shadow Rail | O Tubular | |||
Super K | K-0622 | 072" Diameter Curve (16 per circle) | Shadow Rail | O Tubular | |||
Super K | K-0623 | 096" Diameter Curve (16 per circle) | Shadow Rail | O Tubular | |||
Super K | K-0624 | 120" Diameter Curve (16 per circle) | Shadow Rail | O Tubular | |||
Super K | K-0635 | 10" Straight Track (Remote Uncoupling Section) | Shadow Rail | O Tubular | |||
Super K | K-0636 | 10" Straight Track | Shadow Rail | O Tubular | |||
Super K | K-0636W | 10" Straight Track | White Ties | O Tubular | |||
Super K | K-0637 | 05" 1/2 Straight Track | Shadow Rail | O Tubular | |||
Super K | K-0638 | 10" Straight Track (Power) | Shadow Rail | O Tubular | |||
Super K | K-0638W | 10" Straight Track (Power) | White Ties | O Tubular | |||
Super K | K-0652 | 40" Straight Track (Extra Long) | Shadow Rail | O Tubular | |||
Super K | K-0659 | 60 Degree Crossover | Shadow Rail | O Tubular | |||
Super K | K-0660 | 90 Degree Crossover | Shadow Rail | O Tubular | |||
Traditional / Super K | K-0690 | The Protector Lighted Lockon | O/O27 Tubular | ||||
Super K | K0695 | Lighted Bumper On Track | Shadow Rail | O Tubular | |||
Super K | K-0698 | 10" Straight Track (Terminal) | Shadow Rail | O Tubular | |||
Super K | K-0699 | 10" Straight Track (Terminal w/Surge Protection) | Shadow Rail | O Tubular | |||
SuperSnap | K-0705 | 031" Diameter Curve (08 per circle), Carded (4) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0706 | 031" Diameter Curve (08 per circle) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0707 | 031" Diameter 1/2 Curve (16 per circle) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0716 | 042" Diameter Curve (12 per circle) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0717 | 042" Diameter 1/2 Curve (12 per circle) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0718 | 054" Diameter Curve (16 per circle) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0719 | 063" Diameter Curve (16 per circle) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0720 | 081" Diameter Curve (16 per circle) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0722 | 072" Diameter Curve (16 per circle) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0723 | 096" Diameter Curve (16 per circle) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0724 | 120" Diameter Curve (16 per circle) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0730 | 10" Straight Track, Carded (4) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0731 | 3.5" Straight Track | Shadow Rail | SuperSnap | |||
SuperSnap | K-0732 | 04" Straight Track | Shadow Rail | SuperSnap | |||
SuperSnap | K-0735 | 10" Straight Track (Remote Uncoupling Section) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0736 | 10" Straight Track | Shadow Rail | SuperSnap | |||
SuperSnap | K-0737 | 10" 1/2 Straight Track | Shadow Rail | SuperSnap | |||
SuperSnap | K-0739 | SuperSnap O Gauge Conversion Half Straight (2) | Shadow Rail | Both | |||
SuperSnap | K-0751 | 20" Straight Track | Shadow Rail | SuperSnap | |||
SuperSnap | K-0752 | 40" Straight Track | Shadow Rail | SuperSnap | |||
SuperSnap | K-0759 | 60 Degree Crossover | Shadow Rail | SuperSnap | |||
SuperSnap | K-0760 | 90 Degree Crossover | Shadow Rail | SuperSnap | |||
SuperSnap | K-0763 | 031" Diameter Curve Left Hand Remote Switch | Shadow Rail | SuperSnap | |||
SuperSnap | K-0764 | 031" Diameter Curve Right Hand Remote Switch | Shadow Rail | SuperSnap | |||
SuperSnap | K-0775 | 072" Diameter Curve Left Hand Remote Switch | Shadow Rail | SuperSnap | |||
SuperSnap | K-0776 | 072" Diameter Curve Right Hand Remote Switch | Shadow Rail | SuperSnap | |||
SuperSnap | K0795 | Lighted Bumper On Track | Shadow Rail | SuperSnap | |||
SuperSnap | K-0798 | 10" Straight Track (Terminal) | Shadow Rail | SuperSnap | |||
SuperSnap | K-0799 | 10" Straight Track (Terminal w/Surge Protection) | Shadow Rail | SuperSnap |
Super K | K-0273 | 042" Diameter Curve Left Hand Manual Switch | O27 Tubular |
This and 274 were o-27 not Super K.
There were also two versions of some of those model numbers. Original and low profile.
Super K | K-0275 | 042" Diameter Curve Left Hand Remote Switch | O27 Tubular | ||||
Super K | K-0276 | 042" Diameter Curve Right Hand Remote Switch | O27 Tubul |
these are not Super K either.
Thanks, Mr. FMH! It was obvious K-0273-6 are Traditional O27 types, because the numbers were in the 200s. When making the list, I copied and pasted K-0373-6 and changed the 3s to 2s, but I forgot to change "Super K"s to "Traditional O27"s.
As for "Original" and "Low Profile".........Which model numbers had two versions? Please be specific.
Some years ago I picked up a supply of supersnap tracks with black ties (30" lengths) at a very reasonable price and began to switch over from 0 gauge tubular. Curved tracks and 10" straight tracks were harder to find though through EBay I was able to get what I needed. For switch tracks O Line reproductions seemed to be readily available though I was wondering if they were using stuff already made or were reproducing these items themselves.
During recent times supersnap track are harder and harder to find and some dealers indicated to me that they are a finite source with no more in production. Only the switch track and crossovers seem easier to find (O Line?). If 0 Line is producing new switch tracks I wonder if they could then expand to produce regular track.
I imagine if the supply of supersnap tracks are disappearing why would programmers write software for track planning programs?
John
PS-I wonder if there is a market for supersnap track? I consider it both more realistic and superior to either tubular or lionel fasttrack.
PPS-I did find a website that lists K-Line stuff including a complete listing of track. Do a search on www.legacykline.com.
As an addendum to my last post, the web site address for the K-Line catalog is as follows:
http://www.legacykline.com/ords/otmapps/catalog.html
On the menu line there will be a drop down list of K-Line items where you can click on track and see a complete listing with pricing.
John