Hey, All
We should have our 2014 Vol-2 items up on our website by 11:00 AM when the catalog goes live. I can tell you there will be more BTO Big Articulate steam engines and a bunch of Legacy GP-30 Diesels. There is a new line of operating accessories that you all will love. Stay tuned to WWW.PATSTRAINS.COM.
Thanks
Pat
PATRICK'S TRAINS
WWW.PATSTRAINS.COM
142 29TH STREET
WHEELING WV 26003
304-232-0714
E-MAIL PATSTRAINS@AOL.COM
Replies sorted oldest to newest
Allegheny?
Just so you know, according to Lionel dealer rules, the Lionel catalog isn't supposed to go live until 11:00am Eastern time tomorrow.
gold plated bigboy?
rat
GP30s are coming back. I wonder if they are doing SOO LINE this time!
Andrew
gold plated bigboy?
rat
Sorry no gold plated Big Boy, but I think it would sell.
Pat
scale Class A?
That's fine my wife will be happy that I am not spending another 1600 bucks. So how about that plastic version of the ge evo? .. They need to make that.
Any new LionChief sets or locos?
... I can tell you there will be more BTO Big Articulate steam engines ...
I'm guessing the profit margin on these for Lionel has gotta be tremendous, or they wouldn't be offering them. I'm always puzzled because so many toy train enthusiasts don't have the real estate to really do them justice. Yet the orders keep rolling in.
I'm thinking perhaps a "pilot" Big Boy in pewter color with brass trim. That would be a no-brainer with the existing tooling and current production schedule of the Big Boys due in December.
As for any new models... The Allegheny would certainly be welcome. Or perhaps a N&W Class A? Or even a Pennsy T1? None of those needs new tooling from the ground up -- just Legacy electronics and enhanced steam effects retrofits. We'll know in a few hours.
David
Any new LionChief sets or locos?
YES there are a few new Diesels and steamers, you will be happy with the Lionechief items.
Thanks
Pat
They need to do GP3-s in Milwaukee Road. That is a must!!
... I can tell you there will be more BTO Big Articulate steam engines ...
I'm guessing the profit margin on these for Lionel has gotta be tremendous, or they wouldn't be offering them. I'm always puzzled because so many toy train enthusiasts don't have the real estate to really do them justice. Yet the orders keep rolling in.
I'm thinking perhaps a "pilot" Big Boy in pewter color with brass trim. That would be a no-brainer with the existing tooling and current production schedule of the Big Boys due in December.
As for any new models... The Allegheny would certainly be welcome. Or perhaps a N&W Class A? Or even a Pennsy T1? None of those needs new tooling from the ground up -- just Legacy electronics and enhanced steam effects retrofits. We'll know in a few hours.
David
You are getting close with the Class A .
Thanks
Pat
This is an Exciting Event "Lionel's release of "The Lionel Signature Catalog, Volume 2 Wish Book for Us Senior Kids!!! The Pictures on the cover, the Thrill of Flipping Through the pages, Drooling over the New offerrings, thinking how I can Justify just One more Big Engine, or maybe that Accessory, or maybe I am ready For I-Pad Control. Wow, its all about The Moment, It's the beginning of the best Time of the year. Getting ready for that list that only Santa Claus can Fulfill. Wow. Oh Yes, The Christmas Tree, with that favorite train going around and Round, Yes, the Momories of time Past, and thoughts of future Expansions, it just keeps on going, and It's that Lionel Catalog, Addiction at its best. I think it's the most fun time of Year, bar none...Happy Railroading Gentlemen, and Ladies. York is Coming Soon!!!!!
Just maybe one of these!
Ron
This is an Exciting Event "Lionel's release of "The Lionel Signature Catalog, Volume 2 Wish Book for Us Senior Kids!!! The Pictures on the cover, the Thrill of Flipping Through the pages, Drooling over the New offerrings, thinking how I can Justify just One more Big Engine, or maybe that Accessory, or maybe I am ready For I-Pad Control. Wow, its all about The Moment, It's the beginning of the best Time of the year. Getting ready for that list that only Santa Claus can Fulfill. Wow. Oh Yes, The Christmas Tree, with that favorite train going around and Round, Yes, the Momories of time Past, and thoughts of future Expansions, it just keeps on going, and It's that Lionel Catalog, Addiction at its best. I think it's the most fun time of Year, bar none...Happy Railroading Gentlemen, and Ladies. York is Coming Soon!!!!!
Well said!!!!!
You are getting close with the Class A .
...
Great clue, Pat! Since we're talking about articulateds, that's gotta mean a Legacy Y6b is on the way. I noticed the new catalog was posted a couple hours early, and sure enough it's featured there in all its glory. And so we enter the venerable N&W Legacy/whistle-steam era with the Y6b. Next up will be the Class A, followed by a re-issue of the J with whistle-steam to fill out the N&W steam triad. May take a couple of years, but count on all three eventially.
I personally like the Y6b much better than the Big Boy, which I passed on. And I suspect I'm not alone... which makes me wonder why Lionel would announce it before delivering the Big Boy. Might even cause a few folks to defect over to the Y6b!!!
But the price... Ouch!!! Especially for folks looking to double-head them!!! $1999 MSRP.
Lionel is really all over the place with their locomotive pricing... Doesn't make any sense whatsoever... Cab-Forwards at $1699 MSRP... the new Y6b at $1999... And the VL Big Boy at $2699 (which is completely a joke).
Aside from not having Legacy Railsounds and whistle-steam, the former JLC Y6b continues to be a terrific bang for one's dollars... Especially under Legacy control.
David
The 2014 Vol.2 Lionel Catalog is live on WWW.PATSTRAINS.COM Under the Pre-order section. Here is a direct link to the catalog http://lionel-nascar.biz/lionelcatalog/2015c2/
Thanks
Pat
PATRICK'S TRAINS
142 29TH STREET
WHEELING WV 26003
304-232-0714
PATSTRAINS@AOL.COM
PATRICK'S TRAINS | ||||||||||
WWW.PATSTRAINS.COM | E-MAIL PATSTRAINS@AOL.COM | |||||||||
PATRICK'S TRAINS | ||||||||||
142 29TH STREET | ||||||||||
WHEELING WV 26003 | ||||||||||
304-232-0714 | ||||||||||
Item# | QTY | Description | OUR PRICE | MSRP | Ship Date | |||||
O-Scale Legacy Steam | ||||||||||
6-82340 | NEW | Norfolk & Western #2171 Y6B BTO | 1389.99 | 1999.99 | June-2015 | |||||
6-82341 | NEW | Norfolk & Western #2175 Y6B BTO | 1389.99 | 1999.99 | June-2015 | |||||
6-82342 | NEW | Norfolk & Western #2195 Y6B BTO | 1389.99 | 1999.99 | June-2015 | |||||
6-82266 | NEW | Canadian National #1158 4-6-0 BTO | 1389.99 | 899.99 | May-2015 | |||||
6-82267 | NEW | Chicago & Northwestern #1385 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82268 | NEW | Frisco #633 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82269 | NEW | Northern Pacific #1382 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82270 | NEW | Southern Pacific #2353 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82271 | NEW | New York Central #1258 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82272 | NEW | New Haven #816 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82273 | NEW | Atantic Coast Line #1031 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
O-Scale Legacy Diesels | ||||||||||
6-82128 | NEW | Chesapeake & Ohio #3011 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82129 | NEW | Chesapeake & Ohio #3018 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82130 | NEW | EMD Demonstrator #1962 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82131 | NEW | Toledo, Peoria & Western #700 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82132 | NEW | Penn Central #2202 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82133 | NEW | Penn Central #2246 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82134 | NEW | Gulf Mobile & Ohio #501 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82135 | NEW | Gulf Mobile & Ohio #521 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82136 | NEW | Norfolk & Western #522 (black) GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82137 | NEW | Norfolk & Western #542 (blue) GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82138 | NEW | Milwaukee Road #344 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82139 | NEW | Milwaukee Road #350 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82140 | NEW | Southern #2594 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82141 | NEW | Southern #2601 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82142 | NEW | Union Pacific #803 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82143 | NEW | Union Pacific #830 GP30 BTO | 448.99 | 649.99 | Feb, 2015 | |||||
6-82112 | NEW | Boston & Maine #1260 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82113 | NEW | Boston & Maine #1263 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82114 | NEW | Chicago Burlington & Quincy #9306 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82115 | NEW | Chicago Burlington & Quincy #9308 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82116 | NEW | Canadian Pacific #7020 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82117 | NEW | Canadian Pacific #7024 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82118 | NEW | Gulf Mobile & Ohio #1001 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82119 | NEW | Gulf Mobile & Ohio #1007 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82120 | NEW | Great Northern #2 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82121 | NEW | Great Northern #5 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82122 | NEW | Pennsylvania #5648 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82123 | NEW | Pennsylvania #5652 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82124 | NEW | South Buffalo #102 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82125 | NEW | South Buffalo #104 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82126 | NEW | Union Pacific #1111 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82127 | NEW | Union Pacific #1138 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
Weathered Engines | ||||||||||
6-82486 | Limited | Weathered Virginia Y3 2-8-8-2 #737 | 999.99 | 1449.99 | Dec-2014 | |||||
6-82487 | Limited | Weathered Santa Fe Y3 2-8-8-2 #1797 | 999.99 | 1449.99 | Dec-2014 | |||||
6-82488 | Limited | Weathered Norfolk & Western Y3 2-8-8-2 #2029 | 999.99 | 1449.99 | Dec-2014 | |||||
Plug-N-Play Accessories | ||||||||||
6-82102 | NEW | Lumberjacks | 49.99 | 64.99 | May-2015 | |||||
6-82103 | NEW | Playground Swings | 56.99 | 74.99 | May-2015 | |||||
6-82104 | NEW | Playground Playtime | 74.99 | 99.99 | May-2015 | |||||
6-82105 | NEW | Tire Swing | 74.99 | 99.99 | June-2015 | |||||
6-82106 | NEW | Pony Ride | 54.99 | 74.99 | June-2015 | |||||
6-82107 | NEW | Tug-of-War | 49.99 | 64.99 | May-2015 | |||||
6-82008 | NEW | Bungalow House | 59.99 | 79.99 | Nov-2014 | |||||
6-82009 | NEW | Suburban House | 59.99 | 79.99 | Nov-2014 | |||||
6-82010 | NEW | Bait & Tackle Shop | 49.99 | 64.99 | Nov-2014 | |||||
6-82011 | NEW | Keystone Café | 59.99 | 79.99 | Nov-2014 | |||||
6-81063 | NEW | Auto Gateman | 69.99 | 94.99 | Feb. 2015 | |||||
6-82017 | NEW | Lionel Art Operating Billboard | 52.99 | 69.99 | Mar-2015 | |||||
6-82016 | NEW | Oil Pump | 47.99 | 59.99 | May-2015 | |||||
6-82018 | NEW | Track Gang | 74.99 | 99.99 | June-2015 | |||||
6-82108 | NEW | Hobo Campfire | 74.99 | 99.99 | July-2015 | |||||
6-82014 | NEW | #192 Control Tower | 74.99 | 99.99 | Jan-2015 | |||||
6-82020 | NEW | Burning Switch Tower | 94.99 | 129.99 | Feb-2015 | |||||
6-82013 | NEW | Double Floodlight Tower | 64.99 | 89.99 | Jan-2015 | |||||
6-81313 | NEW | FasTrack Accessory Power Lock-on | 17.99 | 22.99 | Jan-2015 | |||||
6-81314 | NEW | FasTrack Power Block Lock-on | 29.99 | 39.99 | Jan-2015 | |||||
6-81317 | NEW | FasTrack Accessory Activator Lock on | 18.99 | 23.99 | Jan-2015 | |||||
6-82038 | NEW | 8” F Pigtail Power Cable, 3-pin | 7.99 | 9.99 | Jan-2015 | |||||
6-82039 | NEW | 3' M Pigtail Power Cable, 3-pin | 8.99 | 10.99 | Jan-2015 | |||||
6-82043 | NEW | 6' Power Cable Extension (3-pin) | 13.99 | 15.99 | Jan-2015 | |||||
6-82045 | NEW | 6' Control Cable Extension (6-pin) | 16.99 | 19.99 | Jan-2015 | |||||
6-82046 | NEW | 36" Power Tap Cable (3-pin, 1M/3F) | 12.99 | 15.99 | Jan-2015 | |||||
Traditional Accessories | ||||||||||
6-81628 | NEW | Grain Elevator | 59.99 | 79.99 | Jan-2015 | |||||
6-81944 | Rotary Beacon (Yellow) | page 37 | 84.99 | Oct. 2014 | ||||||
6-82036 | NEW | Luxury Diner | 59.99 | 79.99 | Jan-2015 | |||||
LionChief Plus Steam Locomotives | ||||||||||
6-82414 | NEW | Central of New Jersey LionChief Plus Camelback #777 | 299.99 | 439.99 | Mar-2015 | |||||
6-82415 | NEW | Delaware, Lackawanna and Western LionChief Plus Camelback #1035 | 299.99 | 439.99 | Mar-2015 | |||||
6-82416 | NEW | Lehigh Valley LionChief Plus Camelback #1602 | 299.99 | 439.99 | Mar-2015 | |||||
6-82417 | NEW | Philadelphia & Reading LionChief Plus Camelback #675 | 299.99 | 439.99 | Mar-2015 | |||||
6-82418 | NEW | Erie LionChief Plus Camelback #861 | 299.99 | 439.99 | Mar-2015 | |||||
LionChief Plus Diesel Locomotives | ||||||||||
6-82163 | NEW | Baltimore & Ohio LionChief Plus NW2 #9555 | 208.99 | 299.99 | April-2015 | |||||
6-82164 | NEW | Burlington Northern LionChief Plus NW2 #546 | 208.99 | 299.99 | April-2015 | |||||
6-82165 | NEW | Chicago, Burlington & Quincy LionChief Plus NW2 #9412A | 208.99 | 299.99 | April-2015 | |||||
6-82166 | NEW | Southern LionChief Plus NW2 #2401A | 208.99 | 299.99 | April-2015 | |||||
6-82171 | NEW | BNSF LionChief Plus GP20 #2050 | 234.99 | 339.99 | June-2015 | |||||
6-82172 | NEW | NYC LionChief Plus GP20 #2102 | 234.99 | 339.99 | June-2015 | |||||
6-82173 | NEW | Norfolk Southern LionChief Plus GP20 #10 | 234.99 | 339.99 | June-2015 | |||||
6-82174 | NEW | NYSW LionChief Plus GP20 #1800 | 234.99 | 339.99 | June-2015 | |||||
Scale Rolling Stock | ||||||||||
Auxiliary Water Tenders | ||||||||||
6-82396 | NEW | UP Commemorative Edition Auxiliary Water Tender #809 BTO | 274.99 | 379.99 | April, 2015 | |||||
6-82394 | NEW | UP Auxiliary Water Tender #907853 BTO | 274.99 | 379.99 | April, 2015 | |||||
6-82395 | NEW | UP Auxiliary Water Tender #907856 BTO | 274.99 | 379.99 | April, 2015 | |||||
Boxcars | ||||||||||
6-81090 | NS 86' Hi-Cube Boxcar 2-Pack | page 57 | 189.99 | Sept-2014 | ||||||
6-82146 | NEW | Soo Line PS-1 Boxcar | 57.99 | 79.99 | Dec-2014 | |||||
6-82147 | NEW | Norfolk & Western PS-1 Boxcar | 57.99 | 79.99 | Dec-2014 | |||||
6-82148 | NEW | Green Bay & Western PS-1 Boxcar | 57.99 | 79.99 | Dec-2014 | |||||
6-82150 | NEW | DSSA PS-1 Boxcar | 57.99 | 79.99 | Dec-2014 | |||||
6-29989 | NEW | PFE Steel Sided Refrigerator Car 3-pack | 174.99 | 239.99 | Available | |||||
Auto Carriers | ||||||||||
6-29333 | AT&SF Auto Carrier 2-pack | 158.99 | 219.99 | Available | ||||||
6-29381 | NEW | GT 89' Auto Carrier | 79.99 | 109.99 | Available | |||||
6-81113 | SP 50' Double Door Boxcar with End Doors #214051 | page 79 | 79.99 | Available | ||||||
Miscellaneous | ||||||||||
6-81893 | GTW 52-6" Gondola with Covers | page 84 | 79.99 | Oct-2014 | ||||||
6-37842 | NEW | CN Semi-Tractor and Piggyback Trailer | 64.99 | 89.99 | Available | |||||
Norfolk Southern Heritage Cabooses | ||||||||||
Scale Cabooses | ||||||||||
6-82202 | NEW | Big Boy Commemorative CA-4 Caboose | 69.99 | 94.99 | Mar-2015 | |||||
Scale Operating Cars | ||||||||||
6-81881 | NEW | SP Legacy Command Control Crane Car | 359.99 | 499.99 | Nov-2014 | |||||
6-81882 | NEW | DT&I Legacy Command Control Crane Car | 359.99 | 499.99 | Nov-2014 | |||||
6-81883 | NEW | CSX Legacy Command Control Crane Car | 359.99 | 499.99 | Nov-2014 | |||||
6-81884 | NEW | Bethlehem Steel Command Control Crane Car | 359.99 | 499.99 | Nov-2014 | |||||
6-81885 | NEW | MOW (Yellow) Legacy Command Control Crane Car | 359.99 | 499.99 | Nov-2014 | |||||
6-81886 | NEW | SP Legacy RailSounds Boom Car | 173.99 | 239.99 | Oct-2014 | |||||
6-81887 | NEW | DT&I Legacy RailSounds Boom Car | 173.99 | 239.99 | Oct-2014 | |||||
6-81888 | NEW | CSX Legacy RailSounds Boom Car | 173.99 | 239.99 | Oct-2014 | |||||
6-81889 | NEW | MOW (Yellow) Legacy RailSounds Boom Car | 173.99 | 239.99 | Oct-2014 | |||||
6-81890 | NEW | Bethlehem Steel RailSounds Boom Car | 173.99 | 239.99 | Oct-2014 | |||||
18" Aluminum Passenger Cars | ||||||||||
6-82489 | NEW | MILW RD 2-Pack (Coach/Diner) | 230.99 | 319.99 | Nov-2014 | |||||
Tie-Jectors and Tie Work Cars | ||||||||||
6-82091 | NEW | PRR Tie-Work Car | 54.99 | 74.99 | Feb-2015 | |||||
6-82092 | NEW | MOW Tie Work Car | 54.99 | 74.99 | Feb-2015 | |||||
6-82093 | NEW | Santa Fe Tie Work Car | 54.99 | 74.99 | Feb-2015 | |||||
6-82094 | NEW | Norfolk Southern Tie Work Car | 54.99 | 74.99 | Feb-2015 | |||||
6-82095 | NEW | Amtrak Tie Work Car | 54.99 | 74.99 | Feb-2015 | |||||
Traditional Freight Cars | ||||||||||
6-81073 | NEW | Monopoly Boxcar 2-pack | 97.99 | 134.99 | Nov-2014 | |||||
6-82111 | NEW | Lionel 2-Bay Coal Hopper | 39.99 | 54.99 | Dec-2014 | |||||
6-82411 | NEW | N&W 2-Bay Coal Hopper | 39.99 | 54.99 | Dec-2014 | |||||
Traditional Operating Cars | ||||||||||
6-81067 | NEW | Monopoly Aquarium Car | 61.99 | 84.99 | Oct-2014 | |||||
6-82048 | NEW | Santa Fe Ice Car | 54.99 | 74.99 | Dec-2014 | |||||
6-82052 | NEW | PFE Ice Car | 54.99 | 74.99 | Dec-2014 | |||||
6-82054 | NEW | Weyerhaeuser Log Dump Car | 45.99 | 59.99 | Jan-2015 | |||||
6-82066 | NEW | PRR Log Dump Car | 45.99 | 59.99 | Jan-2015 | |||||
6-82067 | NEW | Lionel Lines Coal Dump Car | 45.99 | 59.99 | Jan-2015 | |||||
6-82069 | NEW | CR Coal Dump Car | 45.99 | 59.99 | Jan-2015 | |||||
6-82096 | NEW | Lionel Steel Culvert Gondola | 49.99 | 64.99 | Dec-2014 | |||||
6-82098 | NEW | Bucyrus-Erie Culvert Gondola | 49.99 | 64.99 | Dec-2014 | |||||
Just maybe one of these!
Ron
What can I say. FYI N&W 522 was hosted here at the NCTM for a while.
Mike R. and the other four or five Lionel reps that visited the local toy train shop in Spencer (Concord only a few miles away) several times within the last year LISTENED!
I have been emailing a VP at MTH for at least 4 or 5-years about a High Nose GP30. When Mike W. was here 2+-years ago for NS-Heritage Event discussed with him. He claimed he was going to take picture of “our” active Southern 2601. At that time we also were hosting an active N&W 522. But obviously NO action. On the other hand Mike R. and company LISTENED in less than a year.
Ron
When's the pre-order dead line?
Gotta order some more reefers & a caboose from you.
Thanks
Oct, 1st 2014
Thanks
Pat
High-nose SOU GP-30 - I'm ready. next catalogue, maybe, Lionel?
Speaking of listening, I see that the GM&O GP30 finally has the correct AAR trucks
(from Alco FA-1 GM&O trade-ins to EMD). Many of us have been whining about that.
Unfortunately, the GP35 still has the incorrect Blombergs. Older production, I
imagine.
Since all the ICG GP30's were ex-GM&O, one hopes that the ICG version will appear
with the correct trucks, eventually.
====
Disappointment: no Pilot Locos, specifically a PRR T-1 and/or NYC Niagara.
Relief: no Pilot Locos, specifically a PRR T-1 and/or NYC Niagara.
=====
But a rumble in the wallet was felt when I saw the weathered ATSF Y-3 2-8-8-2.
Beautiful.
High-nose SOU GP-30 - I'm ready. next catalogue, maybe, Lionel?
Speaking of listening, I see that the GM&O GP30 finally has the correct AAR trucks
(from Alco FA-1 GM&O trade-ins to EMD). Many of us have been whining about that.
Unfortunately, the GP35 still has the incorrect Blombergs. Older production, I
imagine.
Since all the ICG GP30's were ex-GM&O, one hopes that the ICG version will appear
with the correct trucks, eventually.
====
Disappointment: no Pilot Locos, specifically a PRR T-1 and/or NYC Niagara.
Relief: no Pilot Locos, specifically a PRR T-1 and/or NYC Niagara.
=====
But a rumble in the wallet was felt when I saw the weathered ATSF Y-3 2-8-8-2.
Beautiful.
I order the ten wheeler, LC+ Camelback, and Up water tender, as you probably know. Will probably come back and order the S-2 in a day to two. Just thinking about if I would really run it . . . I just don't do diesels that much, nice as it is.
I order the ten wheeler, LC+ Camelback, and Up water tender, as you probably know. Will probably come back and order the S-2 in a day to two. Just thinking about if I would really run it . . . I just don't do diesels that much, nice as it is.
Hey, All
Please remember the Lionel Vol. 2 orders need to be in by Oct, 2nd
Thanks
Pat
PATRICK'S TRAINS | ||||||||||
WWW.PATSTRAINS.COM | E-MAIL PATSTRAINS@AOL.COM | |||||||||
PATRICK'S TRAINS | ||||||||||
142 29TH STREET | ||||||||||
WHEELING WV 26003 | ||||||||||
304-232-0714 | ||||||||||
Item# | QTY | Description | OUR PRICE | MSRP | Ship Date | |||||
O-Scale Legacy Steam | ||||||||||
6-82340 | NEW | Norfolk & Western #2171 Y6B BTO | 1389.99 | 1999.99 | June-2015 | |||||
6-82341 | NEW | Norfolk & Western #2175 Y6B BTO | 1389.99 | 1999.99 | June-2015 | |||||
6-82342 | NEW | Norfolk & Western #2195 Y6B BTO | 1389.99 | 1999.99 | June-2015 | |||||
6-82266 | NEW | Canadian National #1158 4-6-0 BTO | 1389.99 | 899.99 | May-2015 | |||||
6-82267 | NEW | Chicago & Northwestern #1385 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82268 | NEW | Frisco #633 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82269 | NEW | Northern Pacific #1382 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82270 | NEW | Southern Pacific #2353 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82271 | NEW | New York Central #1258 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82272 | NEW | New Haven #816 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
6-82273 | NEW | Atantic Coast Line #1031 4-6-0 BTO | 628.99 | 899.99 | May-2015 | |||||
O-Scale Legacy Diesels | ||||||||||
6-82128 | NEW | Chesapeake & Ohio #3011 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82129 | NEW | Chesapeake & Ohio #3018 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82130 | NEW | EMD Demonstrator #1962 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82131 | NEW | Toledo, Peoria & Western #700 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82132 | NEW | Penn Central #2202 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82133 | NEW | Penn Central #2246 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82134 | NEW | Gulf Mobile & Ohio #501 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82135 | NEW | Gulf Mobile & Ohio #521 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82136 | NEW | Norfolk & Western #522 (black) GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82137 | NEW | Norfolk & Western #542 (blue) GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82138 | NEW | Milwaukee Road #344 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82139 | NEW | Milwaukee Road #350 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82140 | NEW | Southern #2594 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82141 | NEW | Southern #2601 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82142 | NEW | Union Pacific #803 GP30 BTO | 448.99 | 649.99 | Feb-2015 | |||||
6-82143 | NEW | Union Pacific #830 GP30 BTO | 448.99 | 649.99 | Feb, 2015 | |||||
6-82112 | NEW | Boston & Maine #1260 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82113 | NEW | Boston & Maine #1263 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82114 | NEW | Chicago Burlington & Quincy #9306 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82115 | NEW | Chicago Burlington & Quincy #9308 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82116 | NEW | Canadian Pacific #7020 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82117 | NEW | Canadian Pacific #7024 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82118 | NEW | Gulf Mobile & Ohio #1001 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82119 | NEW | Gulf Mobile & Ohio #1007 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82120 | NEW | Great Northern #2 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82121 | NEW | Great Northern #5 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82122 | NEW | Pennsylvania #5648 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82123 | NEW | Pennsylvania #5652 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82124 | NEW | South Buffalo #102 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82125 | NEW | South Buffalo #104 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82126 | NEW | Union Pacific #1111 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
6-82127 | NEW | Union Pacific #1138 S2 BTO | 448.99 | 649.99 | Mar-2015 | |||||
Weathered Engines | ||||||||||
6-82486 | Limited | Weathered Virginia Y3 2-8-8-2 #737 | 999.99 | 1449.99 | Dec-2014 | |||||
6-82487 | Limited | Weathered Santa Fe Y3 2-8-8-2 #1797 | 999.99 | 1449.99 | Dec-2014 | |||||
6-82488 | Limited | Weathered Norfolk & Western Y3 2-8-8-2 #2029 | 999.99 | 1449.99 | Dec-2014 | |||||
Plug-N-Play Accessories | ||||||||||
6-82102 | NEW | Lumberjacks | 49.99 | 64.99 | May-2015 | |||||
6-82103 | NEW | Playground Swings | 56.99 | 74.99 | May-2015 | |||||
6-82104 | NEW | Playground Playtime | 74.99 | 99.99 | May-2015 | |||||
6-82105 | NEW | Tire Swing | 74.99 | 99.99 | June-2015 | |||||
6-82106 | NEW | Pony Ride | 54.99 | 74.99 | June-2015 | |||||
6-82107 | NEW | Tug-of-War | 49.99 | 64.99 | May-2015 | |||||
