Only 86 in AZ. It also seems that the farther west you go, the less are in the hobby. And where to DC's members get thrown into?
For another perspective, taking into consideration the state populations, the West, specifically the Northwest has a solid OGR representation. The lower representations come from the South with Georgia as an exception. It appears CA, TX, and FL are in need of some O Gauge hobby campaigning!
State | Population (2010) | OGR Members | Density (10000th) |
Pennsylvania | 12702379 | 787 | 6.1956898 |
New Jersey | 8791894 | 515 | 5.8576684 |
Delaware | 897934 | 52 | 5.7910715 |
Maryland | 5773552 | 285 | 4.9363026 |
Maine | 1328361 | 47 | 3.5381948 |
Virginia | 8001024 | 279 | 3.4870537 |
Ohio | 11536504 | 389 | 3.3719054 |
New York | 19378102 | 631 | 3.2562529 |
New Hampshire | 1316470 | 41 | 3.1143892 |
Vermont | 625741 | 19 | 3.0364000 |
Connecticut | 3574097 | 100 | 2.7979095 |
Michigan | 9883640 | 275 | 2.7823757 |
Illinois | 12830632 | 347 | 2.7044654 |
Massachusetts | 6547629 | 177 | 2.7032686 |
West Virginia | 1852994 | 49 | 2.6443691 |
Wisconsin | 5686986 | 134 | 2.3562569 |
Indiana | 6483802 | 150 | 2.3134574 |
Kansas | 2853118 | 63 | 2.2081106 |
Missouri | 5988927 | 124 | 2.0704878 |
Georgia | 9687653 | 190 | 1.9612593 |
Wyoming | 563626 | 11 | 1.9516488 |
Colorado | 5029196 | 91 | 1.8094344 |
Kentucky | 4339367 | 77 | 1.7744524 |
North Carolina | 9535483 | 166 | 1.7408662 |
Rhode Island | 1052567 | 18 | 1.7101049 |
Tennessee | 6346105 | 105 | 1.6545582 |
Oregon | 3831074 | 63 | 1.6444475 |
Iowa | 3046355 | 50 | 1.6413058 |
Minnesota | 5303925 | 85 | 1.6025868 |
Washington | 6724540 | 106 | 1.5763160 |
Montana | 989415 | 15 | 1.5160474 |
Arizona | 6392017 | 86 | 1.3454282 |
District of Columbia | 601723 | 8 | 1.3295154 |
Nebraska | 1826341 | 24 | 1.3141029 |
California | 37253956 | 447 | 1.1998726 |
Florida | 18801310 | 224 | 1.1914063 |
Alabama | 4779736 | 56 | 1.1716128 |
South Carolina | 4625364 | 53 | 1.1458558 |
Alaska | 710231 | 8 | 1.1263941 |
Oklahoma | 3751351 | 36 | 0.9596543 |
Hawaii | 1360301 | 12 | 0.8821577 |
Texas | 25145561 | 217 | 0.8629754 |
South Dakota | 814180 | 7 | 0.8597607 |
Idaho | 1567582 | 13 | 0.8293027 |
Arkansas | 2915918 | 24 | 0.8230684 |
Nevada | 2700551 | 21 | 0.7776191 |
North Dakota | 672591 | 5 | 0.7433938 |
Utah | 2763885 | 19 | 0.6874382 |
Louisiana | 4533372 | 30 | 0.6617591 |
Mississippi | 2967297 | 14 | 0.4718099 |
New Mexico | 2059179 | 9 | 0.4370674 |
...and yes, I need something better to do on a Friday night.