Did Rio grande use any Berkshire engines? Appreciate any insight here
Here is a stem engine roster but dont know if it is complete. I have a K-Line Berk that I may repaint and label t=in the RG livery
Dont see any 2-8-4's ;listed
D&RG / D&RGW Standard Gauge Steam Rosters |
---|
Unit Numbers | Mfgr. | Type | Class | Era | Unit Roster | Notes |
---|---|---|---|---|---|---|
CB 1-5 | Lima | 0-4-4-4-0T | Shay | 1900-1936 | Y | - |
K&H 150-151 | Lima | 0-4-4-4-0T | Shay | 1911-1936 | Y | - |
01 | Baldwin | 2-8-0T | C-41 | 1937-1946 | Y | - |
20-22 (D&RGW) 805-807 (D&RG) | Alco | 0-6-0 | S-23 96 | 1900-1936 | Y | - |
50-59 (D&RGW) 831-840 (D&RG) | Baldwin | 0-6-0 | S-33 149 | 1906-1952 | Y | - |
60-62 (D&RGW) 841-843 (D&RG) | Alco | 0-6-0 | S-33 149 | 1909-1952 | Y | - |
503-505 (D&RG late) 155-157 (D&RG early) | Baldwin | 4-6-0 | 46S | 1881-1906 | Y | - |
500-501 (D&RGW) 540-549 (D&RG) | Rome | 4-6-0 | T-17 115 | 1889-1947 | Y | - |
505-538 (D&RGW) 506-538 (D&RG) | Baldwin | 4-6-0 | T-18 106 | 1887-1926 | Y | - |
520-528 (D&RGW) 712-718 (D&RG) | Baldwin | 4-6-0 | T-19 130/145 | 1892-1926 | Y | - |
530-533 (D&RGW) 740-743 (D&RG) | Alco | 4-6-0 | T-24 161 | 1901-1928 | Y | - |
535-546 (D&RGW) 700-711 (D&RG) | Baldwin D&RG | 4-6-0 | T-26 150 | 1896-1926 | Y | - |
575-579 (D&RGW) 805-826 (D&RG) | Baldwin | 2-6-0 | G-20 100 | 1891-1936 | Y | - |
590-591 (D&RGW) 940-943 (D&RG) | Baldwin | 2-6-0 | G-28 154 | 1898-1926 | Y | - |
592-597 (D&RGW) 950-955 (D&RG) | Alco | 2-6-0 | G-28 154 | 1901-1937 | Y | - |
600-626 (D&RGW) 630-672 (D&RG) | Baldwin | 2-8-0 | C-26 120 | 1889-1951 | Y | - |
630-691 (D&RGW) 555-629 (D&RG) | Baldwin | 2-8-0 | C-28 113 | 1888-1951 | Y | - |
720-739 | Brooks | 4-6-0 | T-28 170 | 1899-1934 | Y | - |
750-759(D&RG/D&RGW) 1001-1010 (D&RG) | Baldwin | 4-6-0 | T-31 179 | 1902-1939 | Y | - |
760-793 | Brooks | 4-6-0 | T-29 184 | 1908-1948 | Y | - |
800-805 (D&RGW) 1001-1006 (D&RG) | Baldwin | 4-6-2 | P-44 261 | 1913-1953 | Y | - |
900-903 (D&RGW) 960-963 (D&RG) | Richmond | 2-8-0 | C-38 183 | 1900-1936 | Y | - |
915-925 | Baldwin | 2-8-0 | C-39 172/187 | 1905-1941 | Y | - |
930-934 (D&RGW) 990-994 (D&RG) | Baldwin | 2-8-0 | C-40 199 | 1901-1946 | Y | - |
940-944 (D&RGW) 980-984 (D&RG) | RLW/Alco | 2-8-0 | C-40 186 | 1901-1936 | Y | - |
950-964(D&RGW) 901-915 (D&RG) | Baldwin | 2-8-0 | C-41 185 | 1900-1946 | Y | - |
970-973 | Richmond | 2-8-0 | C-42 180 | 1900-1936 | Y | - |
1000-1029 (D&RGW) 1101-1130 (D&RG) | Baldwin | 2-8-0 | C-41 190 | 1902-1950 | Y | - |
1031-1039 (D&RGW) 111-123 (D&SL) | Alco | 2-8-0 | C-43 | 1908-1955 | Y | - |
1131-1199 | Alco | 2-8-0 | C-48 220 | 1906-1956 | Y | - |
1200-1213 | Baldwin | 2-8-2 | K-59 280 | 1912-1956 | Y | - |
1220-1229 | Lima Alco | 2-8-2 | K-63 | 1915-1956 | Y | ex-D&SL |
1400-1409 (D&RGW) 1250-1259 (D&RG) | Alco | 2-10-2 | F-81 429 | 1922-1955 | Y | - |
1501-1510 | Alco | 4-8-2 | 377 M-67 | 1922-1955 | Y | - |
1511-1520 | Alco | 4-8-2 | 383 M-78 | 1923-1955 | Y | - |
1521-1530 | Alco | 4-8-2 | 378 M-67 | 1923-1955 | Y | - |
1550-1553 | Roanoke | 4-8-2 | M-69 | 1926-1948 | Y | - |
1600-1609 | Baldwin | 4-8-2 | M-75 | 1926-1949 | Y | - |
1700-1713 | Baldwin | 4-8-4 | M-64 | 1929-1956 | Y | - |
1800-1804 | Baldwin | 4-8-4 | M-68 | 1937-1954 | Y | - |
3300-3307 (D&RGW) 1050-1057 (D&RG) | Alco | 2-6-6-2 | L-62 340 | 1910-1952 | Y | - |
3350-3351 | Alco | 2-6-6-2 | L-76 | 1942-1952 | Y | - |
3360-3375 | Alco | 2-6-6-0 | L-77 | 1942-1952 | Y | ex-D&SL |
3400-3415 (D&RGW) 1060-1075 (D&RG) | Alco | 2-8-8-2 | L-95 458 | 1913-1952 | Y | - |
3500-3509 | Alco | 2-8-8-2 | L-107 532 | 1927-1956 | Y | - |
3550-3564 | Roanoke Baldwin | 2-8-8-2 | L-109 | 1943-1951 | Y | - |
3600-3609 | Alco | 2-8-8-2 | L-131 | 1927-1956 | Y | - |
3610-3619 | Alco | 2-8-8-2 | L-132 | 1930-1956 | Y | - |
3700-3714 | Baldwin | 4-6-6-4 | L-105 | 1938-1956 | Y | - |
3800-3805 | Alco | 4-6-6-4 | L-97 | 1943-1947 | Y | - |
D&RG / D&RGW Narrow Gauge Steam Rosters |
---|
Unit Numbers | Mfgr. | Type | Class | Era | Unit Roster | Notes |
---|---|---|---|---|---|---|
1-109 (D&RG) | Misc | Misc | Misc | 1871-1924 | Y | - |
150-154 (D&RG) | Baldwin | 2-6-0 | 45 | 1881-1902 | Y | - |
158-165 (D&RG) | Baldwin | 4-6-0 | 45.5 | 1882-1916 | Y | - |
166-177 | Baldwin | 4-6-0 | 47 T-12 | 1883-1924 1924-1941 | Y | - |
200-227 | Grant | 2-8-0 | 60 C-16 | 1881-1924 1924-1941 | Y | - |
228-295 | Baldwin | 2-8-0 | 60 C-16 | 1877-1924 1924-1955 | Y | - |
300-306 | Baldwin | 2-8-0 | C-17 | 1924-1938 | Y | - |
424-429 (D&RG) 315-320 (D&RGW) | Baldwin | 2-8-0 | 72 C-18 | 1917-1924 1924-1954 | Y | - |
400-422 (D&RG) 340-349 (D&RGW) | Baldwin | 2-8-0 | 70/74 C-19 | 1881-1924 1924-1962 | Y | - |
430-431 (D&RG) 360-361 (D&RGW) | Baldwin | 2-8-0 | 93 C-21 | 1916-1924 1924-1951 | Y | - |
432 (D&RG) 375 (D&RGW) | Baldwin | 2-8-0 | 112 C-25 | 1916-1924 1924-1949 | Y | - |
450-464 | Baldwin | 2-8-2 | 125 K-27 | 1903-1924 1924-1962 | Y | - |
470-479 | Alco | 2-8-2 | 140 K-28 | 1923-1924 1924-1981 | Y | - |
480-489 | Baldwin | 2-8-2 | K-36 | 1925-1970 | Y | - |
490-499 | Baldwin | 2-8-2 | K-37 | 1928-1970 | Y | - |
thanks