I am making an inventory of my rolling stock etc. Lionel, MTH and Legacy K-Line have product searches to help you find the item and retail prices. Is anything available for Atlas? I need to find their retail prices. (mostly billboard reefers)
Replies sorted oldest to newest
Check this link on Atlas-O's website. It lists all product announcements with MSRP prices. There's a product search function, but it's not as good as the one on MTH's and Lionel's websites.
David
Depends on the year and rails. $59 in 2000 for 3-rail, $87 in 2016 for 2-rail.
http://www.atlaso.com/products/owoodref.htm
http://www.atlaso.com/owoodref2.htm
http://www.atlaso.com/owoodref3.htm
http://www.atlaso.com/owoodref4.htm
http://www.atlaso.com/owoodref5.htm
http://www.atlaso.com/owoodref6.htm
http://www.atlaso.com/owoodref7.htm
http://www.atlaso.com/owoodref8.htm
http://www.atlaso.com/owoodref9.htm
http://www.atlaso.com/owoodref10.htm
http://www.atlaso.com/owoodref11.htm
http://www.atlaso.com/owoodref12.htm
http://www.atlaso.com/owoodref13.htm
http://www.atlaso.com/owoodref14.htm
http://www.atlaso.com/owoodref15.htm
http://www.atlaso.com/owoodref16.htm
http://www.atlaso.com/owoodref17.htm
http://www.atlaso.com/owoodref18.htm
http://www.atlaso.com/owoodref19.htm
http://www.atlaso.com/owoodref20.htm
Here's what I have - let me know if you need 36' and/or 53'6" too.... sorry for any duplicates and no guarantee it's exactly correct....
Number | Model | Road | MSRP |
3001500 | 40' Woodsided Reefer | Baltimore and Ohio | $ 74.95 |
3001501-1 | 40' Woodsided Reefer | Burlington C&S | $ 74.95 |
3001501-3 | 40' Woodsided Reefer | Burlington FW&D | $ 74.95 |
3001502-1 | 40' Woodsided Reefer | Erie | $ 74.95 |
3001502-2 | 40' Woodsided Reefer | Erie | $ 74.95 |
3001502-3 | 40' Woodsided Reefer | Erie | $ 74.95 |
3001502-4 | 40' Woodsided Reefer | Erie | $ 74.95 |
3001503-1 | 40' Woodsided Reefer | New York Dispatch | $ 74.95 |
3001503-2 | 40' Woodsided Reefer | New York Dispatch | $ 74.95 |
3001503-3 | 40' Woodsided Reefer | New York Dispatch | $ 74.95 |
3001503-4 | 40' Woodsided Reefer | New York Dispatch | $ 74.95 |
3001504 | 40' Woodsided Reefer | St. Louis Refrigerator | $ 74.95 |
3001505 | 40' Woodsided Reefer | Mexene | $ 74.95 |
3001506-1 | 40' Woodsided Reefer | Pabst | $ 74.95 |
3001506-2 | 40' Woodsided Reefer | Pabst | $ 74.95 |
3001507 | 40' Woodsided Reefer | Phenix Cheese | $ 74.95 |
3001510-2 | 40' Woodsided Reefer | Pabst | $ 74.95 |
6701-1 | 40' Woodsided Reefer | Erie | $ 59.95 |
6701-2 | 40' Woodsided Reefer | Erie | $ 59.95 |
6701-3 | 40' Woodsided Reefer | Erie | $ 59.95 |
6701-4 | 40' Woodsided Reefer | Erie | $ 59.95 |
6701-5 | 40' Woodsided Reefer | Erie | $ 59.95 |
6701-6 | 40' Woodsided Reefer | Erie | $ 59.95 |
7701-6 | 40' Woodsided Reefer | Erie | $ 59.95 |
6702-2 | 40' Woodsided Reefer | Sante Fe | $ 59.95 |
6702-3 | 40' Woodsided Reefer | Sante Fe | $ 59.95 |
6702-4 | 40' Woodsided Reefer | Sante Fe | $ 59.95 |
6703-1 | 40' Woodsided Reefer | Baby Ruth | $ 59.95 |
6703-2 | 40' Woodsided Reefer | Baby Ruth | $ 59.95 |
6704-1 | 40' Woodsided Reefer | Borden's | $ 64.95 |
6704-2 | 40' Woodsided Reefer | Borden's | $ 64.95 |
6705-1 | 40' Woodsided Reefer | Edelweiss | $ 59.95 |
6705-2 | 40' Woodsided Reefer | Edelweiss | $ 59.95 |
6706-1 | 40' Woodsided Reefer | Grand Union | $ 59.95 |
6706-2 | 40' Woodsided Reefer | Grand Union | $ 59.95 |
6706-3 | 40' Woodsided Reefer | Grand Union | $ 59.95 |
6707-1 | 40' Woodsided Reefer | Ralston Purina | $ 59.95 |
6707-2 | 40' Woodsided Reefer | Ralston Purina | $ 59.95 |
6707-3 | 40' Woodsided Reefer | Ralston Purina | $ 59.95 |
6708-1 | 40' Woodsided Reefer | Pacific Fruit Express | $ 59.95 |
6709-1 | 40' Woodsided Reefer | Blatz | $ 59.95 |
6709-1 | 40' Woodsided Reefer | Blatz | $ 59.95 |
6709-2 | 40' Woodsided Reefer | Blatz | $ 59.95 |
6710-2 | 40' Woodsided Reefer | IGA | $ 59.95 |
6711-1 | 40' Woodsided Reefer | Kraft Phenix | $ 59.95 |
6712-1 | 40' Woodsided Reefer | Northwestern | $ 59.95 |
6712-1 | 40' Woodsided Reefer | Northwestern | $ 59.95 |
6712-2 | 40' Woodsided Reefer | Northwestern | $ 59.95 |
6713-1 | 40' Woodsided Reefer | Northwestern | $ 59.95 |
6714 | 40' Woodsided Reefer | Miller 2 Pack | $ 130.00 |
6715 | Not issued | ||
6716-1 | 40' Woodsided Reefer | Bangor & Aroostock | $ 59.95 |
6716-2 | 40' Woodsided Reefer | Bangor & Aroostock | $ 59.95 |
6717-1 | 40' Woodsided Reefer | Bangor & Aroostock | $ 59.95 |
6718-1 | 40' Woodsided Reefer | A&P | $ 59.95 |
6718-2 | 40' Woodsided Reefer | A&P | $ 59.95 |
6719-2 | 40' Woodsided Reefer | Kraft | $ 59.95 |
6720-1 | 40' Woodsided Reefer | NYC MDT | $ 59.95 |
6720-2 | 40' Woodsided Reefer | NYC MDT | $ 59.95 |
6720-2 | 40' Woodsided Reefer | NYC MDT | $ 59.95 |
6720-3 | 40' Woodsided Reefer | NYC MDT | $ 59.95 |
6720-4 | 40' Woodsided Reefer | NYC MDT | $ 59.95 |
6720-5 | 40' Woodsided Reefer | NYC MDT | $ 59.95 |
6720-6 | 40' Woodsided Reefer | NYC MDT | $ 59.95 |
6720-6 | 40' Woodsided Reefer | NYC MDT | $ 59.95 |
6720-7 | 40' Woodsided Reefer | NYC MDT | $ 59.95 |
6720-8 | 40' Woodsided Reefer | NYC MDT | $ 59.95 |
6721 | 40' Woodsided Reefer | Boston & Maine | $ 59.95 |
6722-5 | 40' Woodsided Reefer | Narragansett | $ 65.95 |
6722-6 | 40' Woodsided Reefer | Narragansett | $ 65.95 |
6723 | Not issued | ||
6724A | 40' Woodsided Reefer | Miller | $ 65.95 |
6724B | 40' Woodsided Reefer | Miller | $ 65.95 |
6725-1 | 40' Woodsided Reefer | Burlington | $ 59.95 |
6725-2 | 40' Woodsided Reefer | Burlington | $ 59.95 |
6726-1 | 40' Woodsided Reefer | Columbia Soups | $ 59.95 |
6726-2 | 40' Woodsided Reefer | Columbia Soups | $ 59.95 |
6727-1 | 40' Woodsided Reefer | Fruit Dispatch Co | $ 59.95 |
6727-2 | 40' Woodsided Reefer | Fruit Dispatch Co | $ 59.95 |
6728-2 | 40' Woodsided Reefer | Tivoli Beer | $ 59.95 |
6729-2 | 40' Woodsided Reefer | Monarch Foods | $ 64.95 |
7729-3 | 40' Woodsided Reefer | Monarch Foods | $ 64.95 |
6729-4 | 40' Woodsided Reefer | Monarch Foods | $ 64.95 |
6730-4 | 40' Woodsided Reefer | Schlitz | $ 64.95 |
6731-1 | 40' Woodsided Reefer | SP-PFE | $ 64.95 |
6731-1 | 40' Woodsided Reefer | SP-PFE | $ 64.95 |
7731-2 | 40' Woodsided Reefer | SP-PFE | $ 64.95 |
6731-3 | 40' Woodsided Reefer | SP-PFE | $ 64.95 |
6732-1 | 40' Woodsided Reefer | Bootes | $ 29.99 |
6732-2 | 40' Woodsided Reefer | Bootes | $ 59.99 |
6733-1 | 40' Woodsided Reefer | Del Maiz Niblets | $ 59.99 |
7734-1 | 40' Woodsided Reefer | Silver Edge Beer | $ 59.99 |
6734-2 | 40' Woodsided Reefer | Silver Edge Beer | $ 59.99 |
6735 | 40' Woodsided Reefer | Sprecher | $ 64.95 |
6736 | 40' Woodsided Reefer | WFE GN | $ 64.95 |
6737 | 40' Woodsided Reefer | B&M Ice | $ 64.95 |
6738 | 40' Woodsided Reefer | WP Ice | $ 64.95 |
7739-1 | 40' Woodsided Reefer | Brookside | $ 64.95 |
6739-1 | 40' Woodsided Reefer | Brookside | $ 64.95 |
6739 | 40' Woodsided Reefer | Brookside | $ 64.95 |
6740 | 40' Woodsided Reefer | FGE | $ 65.95 |
6741 | 40' Woodsided Reefer | Heilman's | $ 64.95 |
6742 | 40' Woodsided Reefer | Fehr's | $ 65.95 |
6743-1 | 40' Woodsided Reefer | Our Mother's Cocoa | $ 64.95 |
6744-1 | 40' Woodsided Reefer | Crisco | $ 64.95 |
6744-2 | 40' Woodsided Reefer | Crisco | $ 64.95 |
6745-1 | 40' Woodsided Reefer | Cherryland | $ 64.95 |
6745-2 | 40' Woodsided Reefer | Cherryland | $ 64.95 |
6746 | 40' Woodsided Reefer | Gerber | $ 64.95 |
6747-2 | 40' Woodsided Reefer | Land O'Lakes | $ 64.95 |
6748-1 | 40' Woodsided Reefer | Milwaukee | $ 63.95 |
6748-2 | 40' Woodsided Reefer | Milwaukee | $ 63.95 |
6749 | 40' Woodsided Reefer | Cook's | $ 65.95 |
8075-1 | 40' Woodsided Reefer | Red Crown | $ 65.95 |
8076 | 40' Woodsided Reefer | CN | $ 69.95 |
8077-1 | 40' Woodsided Reefer | Crazy Water | $ 65.95 |
8078 | 40' Woodsided Reefer | CP | $ 69.95 |
8079-2 | 40' Woodsided Reefer | Hanley's | $ 65.95 |
8080-1 | 40' Woodsided Reefer | Glanbeulah Canning | $ 64.95 |
8081-2 | 40' Woodsided Reefer | Karlsbrau Beer | $ 64.95 |
8082-1 | 40' Woodsided Reefer | Ladoga Canning | $ 64.95 |
8082-2 | 40' Woodsided Reefer | Ladoga Canning | $ 64.95 |
8083-1 | 40' Woodsided Reefer | Plochman & Harrison | $ 64.95 |
8084-2 | 40' Woodsided Reefer | Schmidt's | $ 64.95 |
8085-1 | 40' Woodsided Reefer | Ken-L Ration | $ 65.95 |
8086-1 | 40' Woodsided Reefer | Pacific Egg Producers | $ 68.95 |
8086-2 | 40' Woodsided Reefer | Pacific Egg Producers | $ 68.95 |
8087-1 | 40' Woodsided Reefer | Frazier's Packing | $ 74.95 |
8088-2 | 40' Woodsided Reefer | Great Falls Beer | $ 74.95 |
8089-1 | 40' Woodsided Reefer | Northwestern | $ 74.95 |
8090-A | 40' Woodsided Reefer | Borden's Cheeses | $ 74.95 |
8090-B | 40' Woodsided Reefer | Borden's Butter | $ 74.95 |
8091-1 | 40' Woodsided Reefer | Flaharty Dairy | $ 64.95 |
8092-1 | 40' Woodsided Reefer | Canadian National | $ 64.95 |
8092-2 | 40' Woodsided Reefer | Canadian National | $ 64.95 |
8093 | 40' Woodsided Reefer | Bohemian Beer | $ 74.95 |
8094-2 | 40' Woodsided Reefer | Blatz | $ 74.95 |
8095-2 | 40' Woodsided Reefer | Doggie Dinner | $ 74.95 |
8096-2 | 40' Woodsided Reefer | Red Top Milk | $ 74.95 |
8097-2 | 40' Woodsided Reefer | White Rock | $ 74.95 |
8098-2 | 40' Woodsided Reefer | Colorado & Southern | $ 78.95 |
8101-1 | 40' Woodsided Reefer | Phenix Cheese | $ 64.95 |
8102 | 40' Woodsided Reefer | Century | $ 64.95 |
8103 | 40' Woodsided Reefer | Merchants Biscuits | $ 64.95 |
8104-2 | 40' Woodsided Reefer | Nash | $ 64.95 |
8105-1 | 40' Woodsided Reefer | Robin Hood Beer | $ 64.95 |
8106-1 | 40' Woodsided Reefer | Premier Malt | $ 64.95 |
8106-2 | 40' Woodsided Reefer | Premier Malt | $ 64.95 |
8109-1 | 40' Woodsided Reefer | Cherryland #2 | $ 64.95 |
8109-2 | 40' Woodsided Reefer | Cherryland #2 | $ 64.95 |
8110-1 | 40' Woodsided Reefer | Parrot Potatoes | $ 64.95 |
8113-1 | 40' Woodsided Reefer | LV | $ 65.95 |
8113-2 | 40' Woodsided Reefer | LV | $ 65.95 |
8113-3 | 40' Woodsided Reefer | LV | $ 65.95 |
8113-4 | 40' Woodsided Reefer | LV | $ 65.95 |
8114 | 40' Woodsided Reefer | ART | $ 65.95 |
8115-1 | 40' Woodsided Reefer | Banana Distribution | $ 59.95 |
8115-2 | 40' Woodsided Reefer | Banana Distribution | $ 59.95 |
8116-1 | 40' Woodsided Reefer | College Inn | $ 59.95 |
8117-1 | 40' Woodsided Reefer | Cranberries | $ 59.95 |
8117-1 | 40' Woodsided Reefer | Cranberries | $ 59.95 |
8117-2 | 40' Woodsided Reefer | Cranberries | $ 59.95 |
8118-2 | 40' Woodsided Reefer | Williamson | $ 59.95 |
8119-1 | 40' Woodsided Reefer | Wisconsin Cheese | $ 64.95 |
8119-2 | 40' Woodsided Reefer | Wisconsin Cheese | $ 64.95 |
8120 | 40' Woodsided Reefer | Drewry's Ale | $ 64.95 |
8121 | 40' Woodsided Reefer | CNR | $ 69.95 |
8122-1 | 40' Woodsided Reefer | Hardings Butter | $ 64.95 |
8123 | 40' Woodsided Reefer | Chicago Great Western | $ 64.95 |
8124-1 | 40' Woodsided Reefer | Gluek Brewing | $ 64.95 |
8124-2 | 40' Woodsided Reefer | Gluek Brewing | $ 64.95 |
8125-2 | 40' Woodsided Reefer | Fairmount | $ 64.95 |
8125-2 | 40' Woodsided Reefer | Fairmount | $ 64.95 |
8126-1 | 40' Woodsided Reefer | Bourk Donaldson | $ 64.95 |
8127-4 | 40' Woodsided Reefer | Canadian Pacific | $ 65.95 |
8128-1 | 40' Woodsided Reefer | Sinclair | $ 65.95 |
8129-1 | 40' Woodsided Reefer | Montevideo | $ 65.95 |
8130-3 | 40' Woodsided Reefer | Balza's Pickles | $ 65.95 |
8131 | 40' Woodsided Reefer | Geo D Tracy | $ 65.95 |
8132 | 40' Woodsided Reefer | Prima | $ 65.95 |
8133-1 | 40' Woodsided Reefer | Marhorfer | $ 65.95 |
8034 | 40' Woodsided Reefer | PRR (Silver) | $ 65.95 |
8135-2 | 40' Woodsided Reefer | J.Lynard Co | $ 65.95 |
8136 | 40' Woodsided Reefer | Canadian Northern | $ 65.95 |
8137 | 40' Woodsided Reefer | The Big Three | $ 65.95 |
8138 | 40' Woodsided Reefer | ART | $ 65.95 |
8139-1 | 40' Woodsided Reefer | Northern Pacific | $ 65.95 |
8139-3 | 40' Woodsided Reefer | Northern Pacific | $ 65.95 |
8140 | 40' Woodsided Reefer | Monarch Brewing | $ 65.95 |
8141 | 40' Woodsided Reefer | Coors | $ 65.95 |
8142-1 | 40' Woodsided Reefer | Fitzgers | $ 64.95 |
8143-2 | 40' Woodsided Reefer | Land O Lakes | $ 64.95 |
8144 | 40' Woodsided Reefer | Carlings | $ 64.95 |
8145-1 | 40' Woodsided Reefer | Goetz | $ 64.95 |
8146-1 | 40' Woodsided Reefer | La Crosse Peerless | $ 64.95 |
8147-1 | 40' Woodsided Reefer | Hillsboro | $ 64.95 |
8148 | 40' Woodsided Reefer | Lakeshire Cheese | $ 64.95 |
8149 | 40' Woodsided Reefer | Skyland Eggs | $ 64.95 |
8151-2 | 40' Rebuilt Reefer | Berkshire | $ 59.95 |
8152-1 | 40' Rebuilt Reefer | Hardy Salt | $ 59.95 |
8153-1 | 40' Rebuilt Reefer | MDT | $ 59.95 |
8153-2 | 40' Rebuilt Reefer | MDT | $ 59.95 |
8153-3 | 40' Rebuilt Reefer | MDT | $ 59.95 |
8153-4 | 40' Rebuilt Reefer | MDT | $ 59.95 |
8154-1 | 40' Rebuilt Reefer | Oak Grove Butter | $ 59.95 |
8155 | 40' Rebuilt Reefer | PFE SP | $ 59.95 |
8156-1 | 40' Rebuilt Reefer | DL&W | $ 59.95 |
8156-2 | 40' Rebuilt Reefer | DL&W | $ 59.95 |
8156-3 | 40' Rebuilt Reefer | DL&W | $ 59.95 |
8156-4 | 40' Rebuilt Reefer | DL&W | $ 59.95 |
8156-5 | 40' Rebuilt Reefer | DL&W | $ 59.95 |
8156-6 | 40' Rebuilt Reefer | DL&W | $ 59.95 |
8156-7 | 40' Rebuilt Reefer | DL&W | $ 59.95 |
8156-8 | 40' Rebuilt Reefer | DL&W | $ 59.95 |
8157 | 40' Rebuilt Reefer | Mpls & St Louis | $ 59.95 |
8158-2 | 40' Rebuilt Reefer | Silver Edge Beer | $ 59.95 |
8159-2 | 40' Rebuilt Reefer | Mathieson | $ 59.95 |
8160 | 40' Rebuilt Reefer | Holland | $ 59.95 |
8161-2 | 40' Rebuilt Reefer | Miller Hart | $ 59.95 |
8162-1 | 40' Rebuilt Reefer | Roberts | $ 59.95 |
8163-1 | 40' Rebuilt Reefer | WP/PFE | $ 59.95 |
8164-2 | 40' Rebuilt Reefer | Wash Boro Tomatoes | $ 67.95 |
8165-1 | 40' Rebuilt Reefer | Canada Dry | $ 59.95 |
8166-1 | 40' Rebuilt Reefer | Lackawanna | $ 59.95 |
8166-2 | 40' Rebuilt Reefer | Lackawanna | $ 59.95 |
8166-3 | 40' Rebuilt Reefer | Lackawanna | $ 59.95 |
8166-4 | 40' Rebuilt Reefer | Lackawanna | $ 59.95 |
8167-1 | 40' Rebuilt Reefer | Pere Marquette | $ 59.95 |
8167-2 | 40' Rebuilt Reefer | Pere Marquette | $ 59.95 |
8167-3 | 40' Rebuilt Reefer | Pere Marquette | $ 59.95 |
8167-4 | 40' Rebuilt Reefer | Pere Marquette | $ 59.95 |
8168-1 | 40' Rebuilt Reefer | Prairie Farms | $ 59.95 |
8169-4 | 40' Rebuilt Reefer | Sante Fe | $ 59.95 |
8170-1 | 40' Rebuilt Reefer | Plitt's | $ 67.95 |
8171-2 | 40' Rebuilt Reefer | Great Northern | $ 64.95 |
8172 | 40' Rebuilt Reefer | Sonoma | $ 64.95 |
8173-6 | 40' Rebuilt Reefer | Ballantine Beer | $ 74.95 |
8175 | 40' Woodsided Reefer | Banner Creamery | $ 64.95 |
8176 | 40' Woodsided Reefer | Western Refrig. Line | $ 64.95 |
8177-1 | 40' Woodsided Reefer | WP / PFE | $ 64.95 |
8178 | 40' Woodsided Reefer | PFE WP Yellow | $ 64.95 |
8179 | 40' Woodsided Reefer | PFE WP Orange | $ 64.95 |
8180 | 40' Woodsided Reefer | IL Onion Sets | $ 64.95 |
8181-4 | 40' Woodsided Reefer | Marty Cheese | $ 64.95 |
8182 | 40' Woodsided Reefer | PGE | $ 65.95 |
8183-1 | 40' Woodsided Reefer | Penn Canning | $ 67.95 |
8184 | 40' Woodsided Reefer | CTT | $ 67.95 |
8185 | 40' Woodsided Reefer | Berghoff | $ 67.95 |
8186-1 | 40' Woodsided Reefer | Glaser Crandell | $ 64.95 |
8186-2 | 40' Woodsided Reefer | Glaser Crandell | $ 59.95 |
8187-2 | 40' Woodsided Reefer | Meeter Sauerkraut | $ 59.95 |
8188-1 | 40' Woodsided Reefer | Pabst-ett | $ 62.95 |
8188-2 | 40' Woodsided Reefer | Pabst-ett | $ 62.95 |
8189-1 | 40' Woodsided Reefer | Stokley's | $ 62.95 |
8190-1 | 40' Woodsided Reefer | Sun-Rayed | $ 62.95 |
8191-2 | 40' Woodsided Reefer | Peerbolte Onion Sets | $ 64.95 |
8192-1 | 40' Woodsided Reefer | Hamilton | $ 64.95 |
8193-1 | 40' Woodsided Reefer | Grand Trunk Pacific | $ 64.95 |
8194-1 | 40' Woodsided Reefer | Arizona Brewing Co | $ 69.00 |
8195 | 40' Woodsided Reefer | Cliquot Club | $ 50.00 |
8196-2 | 40' Woodsided Reefer | Borden's | $ 62.95 |
8197-2 | 40' Woodsided Reefer | Lion Milk | $ 62.95 |
8198-2 | 40' Woodsided Reefer | Wilson's Milk | $ 62.95 |
8199-2 | 40' Woodsided Reefer | White House Milk | $ 62.95 |
Thanks to all. Helped a lot.
Steve,
Do you know what year the NYC MDT's were made? See the 6720-2 M.D. T #17138 on the list.
Thanks Kevin