Here is the order form for the GADSDEN-PACIFIC DIVISION TOY TRAIN MUSEUM 2012 ORE CAR:
|
Here is the order form for the GADSDEN-PACIFIC DIVISION TOY TRAIN MUSEUM 2012 ORE CAR:
Replies sorted oldest to newest
Yeah, I got mine on order already. For whatever reason I started collecting ore cars in 1984 when Lionel first started the series. Including all the Lionel issues, plus special issues like for the Lionel RR Club plus every one of the Gadsden Pacific cars, I now have 58 different cars. Does anyone know the actual number of ore cars that were built? Not counting the few that were die cast and very expensive. I never did get any of those.
I have all the cars, lined up by number on a series of shelves that go half way around the basement. And I found a nice use for my Lionel Rock Island 4-8-4 and it's accompanying caboose: They head up and end my 58 car train of those cars. Never run 'em anymore; just shelf queens.
It would be nice to see a published list of every ore car by road name and Lionel number. I'd like to go on a hunt to see if I can still find any missing cars.
Paul Fischer
PRINT AND SEND THIS COMPLETED FORM WITH YOUR CHECK OR MONEY ORDER
YOUR CANCELLED CHECK SERVES AS YOUR RECEIPT. (U.S. FUNDS DRAWN ON U.S. BANKS ONLY PLEASE)
PRICES VALID THRU: 12/31/2012
PRODUCT DESCRIPTION | MANUFACTURER | CURRENT PRICE | QUANTITY | TOTAL |
1990 “PHELPS DODGE” ORE CAR #17881 | LIONEL | Out of Stock | $ | |
1992 “I.C.C.C.” ORE CAR #19961 | LIONEL | Out of Stock | $ | |
1994 PINTO VALLEY ORE CAR #52027 | LIONEL | $50/ea | $ | |
1995 COPPER BASIN RAILWAY ORE CAR #52071 | LIONEL | $50/ea | $ | |
1996 SAN MANUEL ARIZONA RR CO ORE CAR #52089 | LIONEL | $40/ea | $ | |
1998 SOUTHERN PACIFIC ORE CAR #52164 | LIONEL | $50/ea | $ | |
1998 APACHE POWDER BOXCAR # | WEAVER | $75/ea | $ | |
1999 HAYDEN FLOUR MILLS BOXCAR | WEAVER | $60/ea | $ | |
2002 DRAGOON & NORTHERN ORE CAR #52279 | LIONEL | $50/ea | $ | |
2003 TWIN BUTTES ORE CAR #52307 | LIONEL | Out of Stock | $ | |
2003 COPPER BASIN RAILWAY BOXCAR | WEAVER | $40/ea | $ | |
2004 CYPRUS RR BOXCAR | WEAVER | $40/ea | $ | |
2004 AJO & SOUTHWESTERN ORE CAR #52358 | LIONEL | $45/ea | $ | |
2005 PINTO VALLEY BOXCAR | WEAVER | $40/ea | $ | |
2006 DRAGOON AND NORTHERN BOXCAR | WEAVER | $40/ea | $ | |
2006 APACHE POWDER BOXCAR | MICRO-TRAINS | $68/set | $ | |
2007 MASCOT & WESTERN ORE CAR #52473 | LIONEL | Out of Stock | ||
2007 ANACONDA BOXCAR | WEAVER | $45/ea | $ | |
2008 TUCSON, GLOBE & NORTHERN | LIONEL | Out of Stock | ||
2008 THE CALABASAS, TUCSON & NORTHWESTERN | WEAVER | $45/ea | $ | |
2009 PORT OF TUCSON ORE CAR #52558 | LIONEL | $45/ea | $ | |
2010 ROSEMONT COPPER ORE CAR | LIONEL | $40/ea | $ | |
2011 ASARCO ORE CAR | LIONEL | $40/ea | $ | |
2012 FREEPORT-MCMORAN CAR | LIONEL | $40/ea | $ | |
SUB-TOTAL | $ | |||
ORE CAR AND/OR BOXCAR SHIPPING TO ARIZONA ($5 / ORDER) | $ | |||
ORE CAR AND/OR BOXCAR SHIPPING U.S. AND CANADA ($8.50 / ORDER) | $ | |||
N-GUAGE BOXCAR SET SHIPPING TO ARIZONA ($2 / ORDER) | $ | |||
SHIPPING COST FOR FOREIGN SHIPMENTS ($17 / ORDER) | $ | |||
TOTAL ENCLOSED | $ |
Check # <input name="Check" size="20" type="text" /> <input name="MoneyOrder" type="checkbox" value="ON" />Money Order
ALL ORDERS ARE ACCEPTED ON FIRST RECEIVED FIRST SHIPPED BASIS. TO ORDER, PLEASE FILL IN THIS ORDER FORM. ENCLOSE YOUR CHECK OR MONEY ORDER (U.S. FUNDS ON U.S. BANKS ONLY)
ALL ITEMS ARE AVAILABLE IN LIMITED QUANTITIES. WE WILL CONTACT YOU FOR INSTRUCTIONS IF YOUR CHOICE IS NO LONGER AVAILABLE.
BE SURE TO ACT SOON ... WHEN GONE, THERE ARE NO MORE!!
SHIP TO: Name: | <input name="Name" size="55" type="text" /> |
Mailing Address: | <input name="Mailing" size="55" type="text" /> |
City, State Zip: | <input name="City" size="30" type="text" />, <input name="State" size="8" type="text" /> <input name="Zip" size="15" type="text" /> |
(optional) Phone: | <input name="Phone" size="55" type="text" /> |
(optional) Email: | <input name="Email" size="55" type="text" /> |
MAIL ORDER TO: GADSDEN-PACIFIC DIVISION T.T.O.M. PREVIOUS CAR OFFERS P.O. BOX 85425 TUCSON, AZ 85754-5425 |
Here are some links to a series of articles about Lionel ore cars in the TCA e-Train magazine:
There’s “Ore” in Them Thar Hills--Lionel’s O and O-27 Ore Cars
Customizers Add to the Wealth of Ore Cars
Here's all the ore cars from 1988 on. Ebay offers most of them for a lot less than $40/50 for the ore cars.
6-17872 | ANACONDA | 1988 |
6-17872 | ANACONDA | 1988 |
6-17878 | MAGMA | 1989 |
6-17881 | PHELPS DODGE | 1990 |
6-17886 | CYPRUS | 1991 |
6-17886 | CYPRUS | 1991 |
6-19961 | INSPIR CONSOL COPPER | 1992 |
6-52011 | CORNELIA GILA BEND | 1993 |
6-52027 | PINTO VALLEY | 1994 |
6-52071 | COPPER BASIN | 1995 |
6-52089 | SMARRCO | 1996 |
6-52124 | ELPASO SO WEST | 1997 |
6-52164 | SOUTHERN PACIFIC | 1998 |
6-52177 | ARIZONA SOUTHERN | 1999 |
6-52213 | BHP COPPER | 2000 |
6-52248 | TOMBSTONE & WESTERN | 2001 |
6-52279 | DRAGOON & NORTHERN | 2002 |
6-52307 | TWIN BUTTES | 2003 |
6-52358 | AJO SOUTHWESTERN | 2004 |
6-52386 | RAY & GILA BEND | 2005 |
6-52421 | C T & NW | 2006 |
6-52473 | MASCOT WESTERN | 2007 |
6-52524 | TUCSON GLOBE NORTHERN | 2008 |
6-52558 | PORT OF TUCSON | 2009 |
6-52579 | ROSEMONT COPPER | 2010 |
6-52588 | ASMARCO | 2011 |
6-58513 | FREEPORT McMoRAN | 2012 |
Ralph
Access to this requires an OGR Forum Supporting Membership